cloud.rpsar.net - /edocs/math/3rdGrade/AR_Math_Units/Q2/
[To Parent Directory]
10/2/2017 4:22 PM 44678 3.G.1 Classifying Quadrilaterals.docx
6/13/2017 9:21 AM 20414 3.OA.3 Mult.and Div. problem types.docx
5/10/2013 9:46 AM 16409 3.OA.5 Pete knows 5s 5-29-12.docx
3/18/2015 1:33 PM 263375 3G1.pdf
3/18/2015 1:36 PM 266407 3G1Quadrilaterals.pdf
4/2/2012 2:19 PM 1179636 3NF13NF3FractionalPartsEquivalentlesson.notebook
6/13/2017 1:17 PM 115496 3NF1Afterschoolsnack.pdf
6/13/2017 1:17 PM 112706 3NF1Artclass.pdf
6/13/2017 1:19 PM 121154 3NF1SharingCookies.pdf
6/13/2017 1:18 PM 112209 3NF1SnackTime.pdf
6/13/2017 11:49 AM 545127 3OA8_TCM_Halloween_treats_2step.pdf
3/18/2015 1:38 PM 280341 3OA8BBQ.pdf
3/18/2015 1:47 PM 262770 3OA8Gum.pdf
6/13/2017 1:13 PM 258818 3rd grade fraction task.pdf
10/2/2017 2:53 PM 18169 3rd grade task multi digit addition subtraction.docx
6/13/2017 12:00 PM 261043 3rd grade task multi digit addition subtraction.pdf
9/25/2014 11:22 AM 330085 3rdGrade_Assessment_Tasks_EQ-mult&divRelated.pdf
9/12/2013 2:05 PM 149808 Animal Investigation.pdf
9/12/2013 2:07 PM 587920 Arrays on the Farm.pdf
11/19/2014 10:02 AM 169828 assessment expression 4 x 8.pdf
9/12/2013 2:33 PM 176380 Comparing Fractions.pdf
7/18/2013 11:05 AM 169689 Division Patterns.pdf
1/20/2015 2:58 PM 1000410 Elapsed time.notebook
10/2/2017 5:08 PM 1650299 Fractions on a numberline - RPS revision.notebook
4/2/2012 2:31 PM 610510 fractions-matching-game.pdf
9/12/2013 2:54 PM 131899 Graphing Fractions.pdf
9/12/2013 3:05 PM 155914 How Do I Spend My Day.pdf
9/9/2013 12:58 PM 270005 I Have Who Has.pdf
9/12/2013 2:42 PM 160495 I Like to Move It Move It.pdf
9/12/2013 2:06 PM 241415 Ice Cream Scoops.pdf
9/12/2013 2:02 PM 387866 Its a Data Party.pdf
7/18/2013 10:56 AM 393138 Lets Think about Addition and Subtraction.pdf
9/12/2013 2:57 PM 122126 Measuring to the half and fourth inch - Parts 1 and 2.pdf
9/12/2013 2:13 PM 330329 My Special Day.pdf
9/12/2013 2:12 PM 419285 Oh My Graphing.pdf
9/12/2013 2:05 PM 219979 Our Favorite Candy.pdf
9/9/2013 12:57 PM 98124 Pattern Block Fractions.pdf
9/12/2013 2:26 PM 136610 Pattern Block Graphing.pdf
9/12/2013 2:54 PM 229910 Pizzas Made to Order.pdf
9/12/2013 2:21 PM 144920 Properties of Quadrilaterals.pdf
9/12/2013 2:23 PM 140273 Quadrilateral Challenge.pdf
9/12/2013 2:08 PM 285460 Seating Arrangements.pdf
9/12/2013 2:21 PM 89739 Shape Sorter.pdf
9/12/2013 2:21 PM 139263 Show What You Know.pdf
9/12/2013 2:04 PM 202822 Skittles Cupcake Combo.pdf
7/18/2013 11:04 AM 217075 Stuck on Division.pdf
9/12/2013 2:18 PM 255652 Subject to Interpretations.pdf
9/12/2013 3:10 PM 128600 The Data Stations.pdf
9/12/2013 3:01 PM 131063 The Fraction Story Game.pdf
9/12/2013 2:02 PM 330982 The Information Station - Tasks 2 and 3.pdf
9/12/2013 3:10 PM 169197 The Magic Number.pdf
9/12/2013 3:00 PM 154631 Trash Can Basketball.pdf
9/12/2013 2:11 PM 346516 Use What You Know.pdf
9/12/2013 2:34 PM 150018 Using Fraction Strips to Explore the Number Line.pdf
10/2/2017 5:10 PM 45507 WalkAThonFractionsonaNumberLine.notebook
9/12/2013 2:21 PM 133926 What Makes a Shape.pdf
9/12/2013 2:25 PM 127438 What's the Connection.pdf
7/18/2013 11:00 AM 369726 What's the Story Here.pdf
9/12/2013 2:03 PM 417788 Whats Your Favorite.pdf