cloud.rpsar.net - /edocs/math/4thGrade/AR_Math_Units/Q1/


[To Parent Directory]

6/13/2017 2:57 PM 287845 4MD2ElapsedTimeStrategies.pdf
6/13/2017 3:25 PM 89925 4NBT1 using mulitiplicative comparison.pdf
6/13/2017 3:37 PM 489053 4NBT1_4OA1_PatternsinPlaceValue.pdf
6/13/2017 3:35 PM 83947 4NBT3 Using Estimation.pdf
6/13/2017 3:48 PM 452724 4NBT4MultiDigitaddition-subtractionProblemTypes.pdf
10/3/2014 10:11 AM 181419 4NF1_assessmenttask_1.pdf
6/13/2017 4:03 PM 198779 4NF4 dot paper equivalencies.pdf
6/13/2017 3:33 PM 232057 4th Grade Experiences with Place Value.pdf
6/13/2017 3:40 PM 88750 4thGrade_PlaceValue_MultiplicativeComp.pdf
6/13/2017 3:03 PM 366067 4thGrade_Problem_TypestoPromote_Rounding.pdf
7/15/2014 12:45 PM 588647 4thGrade_U1_Assessment_ProbSolving_Money.pdf
3/17/2014 1:37 PM 311508 Be_An_Expert.pdf
7/18/2013 7:34 AM 83579 Estimation as a Check.pdf
9/25/2013 3:15 PM 332522 Fraction Kits.pdf
7/18/2013 7:37 AM 79954 Investigating Prime and Composite.pdf
3/17/2014 1:37 PM 164468 My_Many_Triangles.pdf
7/18/2013 7:37 AM 84695 Prime vs. Composite.pdf
6/13/2017 3:35 PM 174011 promoting_place_value_understanding.pdf
3/17/2014 1:38 PM 160860 Quadrilateral_RoundUp.pdf
7/18/2013 7:40 AM 401867 The Sieve of Eratosthenes.pdf
9/25/2013 3:16 PM 416859 Their Fair Share.pdf
3/17/2014 1:35 PM 149227 What_Makes_a_Shape.pdf